No. | * | NAME | YEAR |
1 | * | G. Glenn Toole | 1910-1920 |
2 | * | Charles L. Bartlett | 1916 |
3 | * | Charles A. McAllister | 1921-1923 |
4 | * | George E. Patterson | 1924-1926 |
5 | * | J. Lane Mulally | 1927-1929 |
6 | * | Bruce C. Jones | 1930-1932 |
7 | * | Charles L. Bowden | 1933 |
8 | * | Usher T. Winslett | 1934-1935 |
9 | * | Roy G. Williams | 1936-1937 |
10 | * | Grady Gillon | 1938-1941 |
11 | * | Ira Kaplin | 1942-1943 |
12 | * | Brooks Geoghegan | 1944-1945 |
13 | * | Gelston P. Lockhart | 1946 |
14 | * | J.P. Kennington | 1947 |
15 | * | L.E. Hall | 1948 |
16 | * | William A. Bootle | 1949 |
17 | * | A.M. Phillips, M.D. | 1950 |
18 | * | William M. West | 1951 |
19 | * | J. Blount Baldwin | 1952 |
20 | * | William C. Ragan, Sr. | 1953 |
21 | * | H. Lee Johnson | 1954 |
22 | * | Ben T. Watkins | 1955 |
23 | * | Lloyd C. Ricks | 1956 |
24 | * | J. Joe Sutherland | 1957 |
25 | * | George B. Little | 1958 |
26 | * | Joe A. Witherington | 1959 |
27 | * | Sam F. Burke | 1960 |
28 | * | Robert R. Cain | 1961 |
29 | * | Isadore Torch | 1962 |
30 | * | Sam E. Patton, M.D. | 1963 |
31 | * | Nat W. Massey | 1964 |
32 | * | James S. Jones | 1965 |
33 | * | James W. Lindsey | 1966 |
34 | * | Frank L. Groce, Sr. | 1967 |
35 | * | Emory C. Matthews | 1968 |
36 | * | Robert J. Walker, Jr. M.D. | 1969 |
37 | * | Newman L. Moore | 1970 |
38 | * | W.L. Barrineau, Jr. | 1971 |
39 | * | J.C. Morrison | 1972 |
40 | * | A. Leon Singer | 1973 |
41 | * | Harry A. McCorkle | 1974 |
42 | * | John W. Cherrington | 1975 |
43 | 1976 | ||
44 | * | Vernon B. Ryle, Jr. | 1977 |
45 | * | W. Madison New | 1978 |
46 | * | John A. Bell | 1979 |
47 | * | Eugene K. Lindsay | 1980 |
48 | * | Robert G. Stone | 1981 |
49 | * | Edward I. Armstrong | 1982 |
50 | * | H. Jammell Corley | 1983 |
51 | * | Jack Deason, Jr. | 1984 |
52 | * | Herbert R. Johnston | 1985 |
53 | * | Jesse E. Rogers, Sr. | 1986 |
54 | 1987 | ||
55 | Bobby B. Simmons | 1988 | |
56 | Yancy H. Findlay | 1989 | |
57 | * | Jimmy C. Pierce | 1990 |
58 | * | Billy Deason | 1991 |
59 | * | Gary G. Miller | 1992 |
60 | * | John H. Todd | 1993 |
61 | * | James E. Gallegley, Sr. | 1994 |
62 | Harley J. Phillips | 1995 | |
63 | * | Charles L. Ricks | 1996 |
64 | * | Harold W. Carlisle | 1997 |
65 | * | Wilber Ray O'Neal | 1998 |
66 | * | Alex C. Harrison | 1999 |
67 | Russell C. Curry | 2000 | |
68 | * | David Bowers | 2001 |
69 | * | C. Lamont Giddens | 2002 |
70 | * | Alex C. Harrison | 2002 |
71 | * | William E. Harding, Sr. | 2003 |
72 | * | Roy H. Jump | 2004 |
73 | * | Albert C. Jones | 2005 |
74 | Charles E. Francis, Sr | 2006 | |
75 | * | Marvin S. "Buck" Smith | 2007 |
76 | R. Keel Broom | 2008 | |
77 | * | George C. Thompson | 2009 |
78 | Joseph W. Watson | 2010 | |
79 | Rondy "Randy" Redd | 2011 | |
80 | * | Reuben W. Hattaway | 2012 |
81 | Billy R. Phillips | 2013 | |
82 | James Piper | 2014 | |
83 | John H. Ambrose, Sr. | 2015 | |
84 | James C. Roberson | 2016 | |
85 | Lucius C. "Chip" Duncan | 2017 | |
86 | Larry H. Wilson | 2018 | |
87 | Frankie F. Yawn | 2019 | |
88 | Dennis L. Snider | 2020 | |
AFFILIATED PAST POTENTATES | |||
1994 | * | Wayne Morefield | Kena Shriners |
2008 | Michael Autry | Yaarab Shriners | |
2005 | * | Louis Mitchell | Araba Shriners |
* | Indicates Black Camel Visits |
SHRINERS INTERNATIONAL
Al Sihah Shriners
Past Potentates